• list_banner73

Warta

Stainless Steel Perforated Lambaran Metal

1 (84)
Stainless Steel Perforated Lambaran Metal bolong
Bahan: SS 302, 304, 316, 304L, 316L, jsb.
Pola liang: buleud, pasagi, slotted, héksagonal, béntang, & pola liang hiasan.
Ketebalan lambar: 0.5-5mm
Diaméterna liang: 0.5-20mm
rubak: 0.1m-2m
Panjangna: nepi ka 5m

Perforated Stainless Steel Lambaran Metal
Stainless steel perforated lambar logam disebut oge layar logam perforated, panels logam perforated, nyaéta lambaran logam ditinju kalayan sagala rupa liang pikeun minuhan kabutuhan béda. Pola liang tiasa janten liang buleud, liang slotted, liang kuadrat, liang inten, héksagonal, segitiga, sareng bentuk hiasan anu sanés.

Hightop mangrupakeun salah sahiji suppliers logam perforated pangalusna di Cina. Lambaran perforated stainless steel kami sayogi dina ketebalan sareng lebar anu béda-béda ti 24 gauge diaméterna sareng dugi ka 72 "lebar. Bisa boga boh leutik atawa badag liang aesthetically pikaresepeun nu ngajadikeun eta idéal pikeun konsumén anu neangan panyalindungan sakabéh bari ngajaga penampilan estetika na.

Aplikasi Stainless Steel Perforated Metal Panels
bolong logam perforated bisa dipaké pikeun

Langit-langit gedung,
Bahan nyerep sora pikeun panel témbok,
Plat orifice hiasan pikeun ngawangun tangga, balkon, méja sareng korsi panyalindungan lingkungan,
Panutup pelindung pikeun alat mékanis,
Speaker grille,
Kitchenware kayaning stainless steel buah biru, panutup dahareun, piring buah, jsb.

Spésifikasi tina bolong stainless steel perforated
Pikeun liang buleud perforated bolong logam

Item # liang Dia. dina mm pitch, mm Wewengkon Buka,%
0,5 / 1,25 0,5 1,25 14,5
0,8 / 1,8 0,8 1,8 17,9
0,8 / 2,0 0,8 2 14,5
1.0/2.0 1 2 22.7
1.25 / 2.5 1.25 2.5 22.7
2.0/3.0 2 3 40.3
2.0/4.0 2 4 22.7
3.0/4.0 3 4 51
3.0/5.0 3 5 32.6
3.0/6.0 3 6 22.7
4.0/6.0 4 6 40.3
4.0 / 7.0 4 7 29.6
4.0 / 8.0 4 8 22.7
5.0/7.0 5 7 46.3
5.0/8.0 5 8 35.4
5.0/9.0 5 9 28
5.0/10 5 10 22.7
6.0/8.0 6 8 51
6.0/8.5 6 8.5 45.2
6.0/9.0 6 9 40.3
6.0/10 6 10 32.6
6.0/12 6 12 22.7
8.0/10 8 10 58
8.0/11 8 11 48
8.0/12 8 12 40.3
8.0/13 8 13 34.3
8.0/14 8 14 29.6
8.0/15 8 15 25.8
8.0/16 8 16 22.7
9.0/12 9 12 51
9.0/13 9 13 43.5
9.0/14 9 14 37.5
9.0/15 9 15 32.6
9.0/16 9 16 28.7
9.0/17 9 17 25.4
9.0/18 9 18 22.7
10/13 10 13 53.7
10/14 10 14 46.3
10/15 10 15 40.3
10/16 10 16 35.4
10/17 10 17 31.4
10/18 10 18 28
10/19 10 19 25.1
10/20 10 20 22.7
15/20 15 20 51
15/25 15 25 32.6
15/30 15 30 22.7
20/25 20 25 58
20/30 20 30 40.3
20/40 20 40 22.7


waktos pos: Oct-30-2023